| Name | Clara Pearl Stillions | |
| Born | 26 Mar 1897 | Monroe County, Indiana |
| Gender | Female | |
| Person ID | I1614 | Schimka Family Tree |
| Last Modified | 23 Sep 2011 | |
| Father | Thomas Stillions, b. 1846, Guernsey County, Ohio | |
| Relationship | Natural | |
| Mother | Mary Alice Chambers, b. 1862, Monroe County, Indiana | |
| Relationship | Natural | |
| Family ID | F658 | Group Sheet | Family Chart |
| Family | Roma William Deckard, b. 30 Aug 1896, Steen, Knox County, Indiana | |
| Family ID | F660 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|