Name | Benjamin Back [1] | |
Born | 1 Mar 1843 | Breathitt County, Kentucky ![]() |
|
||
Gender | Male | |
Residence | 21 Aug 1850 | Breathitt County, Kentucky ![]() |
![]() |
Alfred Back 1850 Census, Breathitt County, Kentucky |
|
Residence | 28 Jul 1860 | Morgan County, Kentucky ![]() |
![]() |
Alfred Back 1860 Census, Morgan County, Kentucky - John Wells and family |
|
Residence | 28 Jun 1870 | Menifee County, Kentucky ![]() |
![]() |
Benjamin Back family, George Wells family, Richard Wells and Sarah Smith-Wells, 1870 Census, Menifee County, Kentucky |
|
![]() |
Benjamin Back 1870 Census, Menifee County, Kentucky Page 2 of 2 |
|
Known Presence | 03 Apr 1875 | Menifee County, Kentucky ![]() |
Birth of Twins, Alfred & John | ||
Residence | 16 Jun 1880 | Menifee County, Kentucky ![]() |
![]() |
Benjamin Back 1880 Census, Menifee County, Kentucky |
|
Residence | 23 Jun 1900 | Menifee County, Kentucky ![]() |
![]() |
Benjamin Back 1900 Census, Menifee County, Kentucky |
|
Buried | 1908 | Korea, Menifee County, Kentucky ![]() |
![]() |
Benjamin Back and Sarah Wells Headstone The cemetery marker for Benjamin Back and his wife, Sarah Wells. |
|
Died | 6 Apr 1908 | Kentucky ![]() |
Person ID | I1579 | Schimka Family Tree |
Last Modified | 28 May 2013 |
Father | Alfred Back, Sr., b. 27 Dec 1806, Virginia ![]() ![]() | |
Mother | Isabel B. Caudill, b. 27 Sep 1809, Knox County, Kentucky ![]() ![]() | |
Married | 20 Mar 1830 | Harlan County, Kentucky ![]() |
![]() |
The marriage register record of Alfred Back and Isabell Caudill's marriage in Harlan County, Kentucky on March 20th, 1830, presided over by John Dixon. |
|
Notes |
|
|
Documents | ![]() | Alfred Back Death Certificate The 1920 Death Certificate for Alfred Back in Menifee County, Kentucky. |
![]() | Henry Back Death Certificate The 1914 death certificate of Henry Back in Menifee County, Kentucky. | |
![]() | The Death Certificate of Mary [Elam] Back This death certificate includes the name of Mary's parents. | |
Family ID | F652 | Group Sheet | Family Chart |
Family | Sarah A Wells, b. 20 Jun 1850, Morgan County, Kentucky ![]() ![]() | |||||||||||||||||
Married | Abt 1864 | Z Probably In Morgan County, Kentucky, USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Documents | ![]() | Twins, Alfred and John Back Birth Record The 1875 birth record of twins, Alfred and John, in Menifee County, Kentucky. | ||||||||||||||||
![]() | John Back Death Record The 1875 death record of John Back in Menifee County, Kentucky. John was the twin brother of Alfred Back but lived only two days. | |||||||||||||||||
![]() | Christian Ann Back 1936 Death Certificate The death certificate of Christian Ann Back in Jessamine County, Kentucky. | |||||||||||||||||
![]() | George W Back 1878 Death Record | |||||||||||||||||
![]() | Alfred B Back 1943 Death Certificate | |||||||||||||||||
Family ID | F341 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Benjamin Back Portrait This photo is cropped from one that shows Benjamin and his wife, Sarah Wells-Back sitting side by side. |
![]() | Benjamin Back and Sarah Wells Portrait |
Notes |
|
Sources |
|