| Name | Elbert Cox | |
| Born | 1890 | |
| Gender | Male | |
| Person ID | I1305 | Schimka Family Tree |
| Last Modified | 23 Sep 2011 | |
| Father | Thomas Wesley Cox, b. 01 Sep 1856, Missouri | |
| Relationship | Natural | |
| Mother | Sarah Miranda O'Dell, d. 1917, Mendocino County, California | |
| Relationship | Natural | |
| Married | 10 Sep 1876 | Geyserville, California |
| Family ID | F572 | Group Sheet | Family Chart |
| Family | Pearl Strider, b. Hopland, Mendocino County, California | |||
| Married | 1914 | |||
| Children |
|
|||
| Family ID | F575 | Group Sheet | Family Chart | ||
| Sources |
|