| Name | Johanna Peck | |
| Born | Abt 1757 | |
| Gender | Female | |
| Person ID | I123 | Schimka Family Tree |
| Last Modified | 23 Sep 2011 | |
| Father | Richard Peck, d. Apr 1780, Montgomery County, Maryland | |
| Relationship | Natural | |
| Family ID | F90 | Group Sheet | Family Chart |
| Family | Abraham Fields, b. Abt 1753, d. Aft 7 Aug 1820, Kentucky | |||
| Married | 19 Mar 1778 | Montgomery County, Maryland |
||
| Abraham Fields and Johanna Peck 1778 Marriage in Index Book |
||||
| Children |
|
|||
| Last Modified | 30 Mar 2012 | |||
| Family ID | F82 | Group Sheet | Family Chart | ||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|