| Name | Steven Edward Johnson | |
| Born | 3 Apr 1958 | Chicago, Cook County, Illinois |
| Gender | Male | |
| Died | 23 Oct 2016 | Milwaukee, Milwaukee County, Wisconsin |
| Person ID | I1207 | Schimka Family Tree |
| Last Modified | 22 Jun 2019 | |
| Father | Edward Olaf Johnson | |
| Mother | Janice Francis Schimka, b. 24 Mar 1938, Chicago, Cook County, Illinois | |
| Family ID | F394 | Group Sheet | Family Chart |
| Family | Carol LaSota | |||||||
| Children |
|
|||||||
| Last Modified | 8 Jun 2012 | |||||||
| Family ID | F520 | Group Sheet | Family Chart | ||||||
| Event Map |
|
||
| Pin Legend | |||
| Photos | Janice and Edward Johnson Family |