| Name | Pomeroy Chambers | |
| Born | 29 Apr 1884 | Cheney, Spokane County, Washington |
| Gender | Male | |
| Person ID | I1719 | Schimka Family Tree |
| Last Modified | 23 Sep 2011 | |
| Father | Joseph Chambers, b. 03 Oct 1830, Monroe County, Indiana | |
| Relationship | Natural | |
| Mother | Margaret Stultz, b. 19 Aug 1844, Harrodsburg, Monroe County, Indiana | |
| Relationship | Natural | |
| Family ID | F686 | Group Sheet | Family Chart |
| Family | Maude Ramsey, b. Abt 1884 | |
| Family ID | F694 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|