| Name | Alpha Helton | |
| Born | 13 Nov 1893 | |
| Gender | Female | |
| Residence | 19 Apr 1910 | Menifee County, Kentucky |
| Henry Back 1910 Census Enumeration Henry Back and extended family as enumerated on the 1910 census in Menifee County, Kentucky |
||
| Died | 25 Dec 1946 | |
| Person ID | I2282 | Schimka Family Tree |
| Last Modified | 23 Sep 2011 | |
| Father | Charles Helton | |
| Family ID | F795 | Group Sheet | Family Chart |
| Family | Oliver Perry Back, b. 23 May 1887, Morgan County, Kentucky | |
| Married | Bef 1910 | |
| Family ID | F794 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|