Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Aug 1919 | Madison County, Kentucky | I480 |
2 | ![]() | 22 Oct 1792 | Madison County, Kentucky | I1590 |
3 | ![]() | Madison County, Kentucky | I2214 | |
4 | ![]() | Madison County, Kentucky | I3308 | |
5 | ![]() | 1836 | Madison County, Kentucky | I1957 |
6 | ![]() | Abt 1841 | Madison County, Kentucky | I2033 |
7 | ![]() | Abt 1813 | Madison County, Kentucky | I2010 |
8 | ![]() | Aug 1848 | Madison County, Kentucky | I4004 |
9 | ![]() | Abt 1828 | Madison County, Kentucky | I2767 |
10 | ![]() | Abt 1839 | Madison County, Kentucky | I2772 |
11 | ![]() | Abt 1832 | Madison County, Kentucky | I2769 |
12 | ![]() | Abt 1834 | Madison County, Kentucky | I2770 |
13 | ![]() | Abt 1843 | Madison County, Kentucky | I2774 |
14 | ![]() | 1837 | Madison County, Kentucky | I1006 |
15 | ![]() | Abt 1837 | Madison County, Kentucky | I2771 |
16 | ![]() | Abt 1841 | Madison County, Kentucky | I2773 |
17 | ![]() | Abt 1829 | Madison County, Kentucky | I2768 |
18 | ![]() | Abt 1827 | Madison County, Kentucky | I1591 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1812 | Madison County, Kentucky | I128 |
2 | ![]() | 12 Sep 1833 | Madison County, Kentucky | I4128 |
3 | ![]() | Abt 1824 | Madison County, Kentucky | I3119 |
4 | ![]() | Abt 1815 | Madison County, Kentucky | I4127 |
5 | ![]() | 16 May 1920 | Madison County, Kentucky | I1982 |
6 | ![]() | 15 May 1949 | Madison County, Kentucky | I1228 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
DCAUSE ![]() |
Person ID | ||
1 | ![]() | 16 May 1920 | Madison County, Kentucky | I1982 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Known Presence ![]() |
Person ID | ||
1 | ![]() | 28 Dec 1806 | Madison County, Kentucky | I1102 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Pension ![]() |
Person ID | ||
1 | ![]() | 5 May 1834 | Madison County, Kentucky | I3172 |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 21 Jun 1900 | Madison County, Kentucky | I2200 |
2 | ![]() | Abt 1801 | Madison County, Kentucky | I1102 |
3 | ![]() | 21 Jun 1900 | Madison County, Kentucky | I2208 |
4 | ![]() | 15 Apr 1910 | Madison County, Kentucky | I2185 |
5 | ![]() | I2187 | ||
6 | ![]() | 15 Jan 1920 | Madison County, Kentucky | I777 |
7 | ![]() | 21 Jun 1900 | Madison County, Kentucky | I1982 |
8 | ![]() | I2186 | ||
9 | ![]() | 21 Jun 1900 | Madison County, Kentucky | I2207 |
10 | ![]() | 22 Jun 1900 | Madison County, Kentucky | I2205 |
11 | ![]() | 15 Apr 1910 | Madison County, Kentucky | I2205 |
12 | ![]() | 15 Apr 1910 | Madison County, Kentucky | I2188 |
13 | ![]() | 22 Jun 1900 | Madison County, Kentucky | I2184 |
14 | ![]() | 15 Apr 1910 | Madison County, Kentucky | I2184 |
15 | ![]() | 8 Oct 1850 | Madison County, Kentucky | I2010 |
16 | ![]() | 21 Oct 1850 | Madison County, Kentucky | I2010 |
17 | ![]() | 21 Oct 1850 | Madison County, Kentucky | I4004 |
18 | ![]() | 8 Oct 1850 | Madison County, Kentucky | I2767 |
19 | ![]() | 21 Oct 1850 | Madison County, Kentucky | I2767 |
20 | ![]() | 8 Oct 1850 | Madison County, Kentucky | I2772 |
21 | ![]() | 21 Oct 1850 | Madison County, Kentucky | I2772 |
22 | ![]() | 8 Oct 1850 | Madison County, Kentucky | I2769 |
23 | ![]() | 21 Oct 1850 | Madison County, Kentucky | I2769 |
24 | ![]() | 8 Oct 1850 | Madison County, Kentucky | I2770 |
25 | ![]() | 21 Oct 1850 | Madison County, Kentucky | I2770 |
26 | ![]() | 8 Oct 1850 | Madison County, Kentucky | I2774 |
27 | ![]() | 21 Oct 1850 | Madison County, Kentucky | I2774 |
28 | ![]() | 8 Oct 1850 | Madison County, Kentucky | I1006 |
29 | ![]() | 21 Oct 1850 | Madison County, Kentucky | I1006 |
30 | ![]() | 08 Oct 1850 | Madison County, Kentucky | I2009 |
31 | ![]() | 8 Oct 1850 | Madison County, Kentucky | I2771 |
32 | ![]() | 21 Oct 1850 | Madison County, Kentucky | I2009 |
33 | ![]() | 21 Oct 1850 | Madison County, Kentucky | I2771 |
34 | ![]() | 8 Oct 1850 | Madison County, Kentucky | I2773 |
35 | ![]() | 21 Oct 1850 | Madison County, Kentucky | I2773 |
36 | ![]() | 8 Oct 1850 | Madison County, Kentucky | I2768 |
37 | ![]() | 21 Oct 1850 | Madison County, Kentucky | I2768 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bennett / Wray | Dec 1806 | Madison County, Kentucky | F26 |
2 | Pitcher / Webber | 16 Aug 1899 | Madison County, Kentucky | F783 |
3 | Warner / Horn | 12 Feb 1816 | Madison County, Kentucky | F9 |
Matches 1 to 1 of 1
Family ![]() |
Marriage Bann or Publication ![]() |
Family ID | ||
1 | Bennett / Wray | 24 Dec 1806 | Madison County, Kentucky | F26 |
Matches 1 to 1 of 1
Family ![]() |
Marriage Bond ![]() |
Family ID | ||
1 | Wilson / White | 22 Jun 1827 | Madison County, Kentucky | F432 |
Matches 1 to 2 of 2
Family ![]() |
Marriage License ![]() |
Family ID | ||
1 | Bennett / Wray | 25 Dec 1806 | Madison County, Kentucky | F26 |
2 | Chambers / Meadows | 28 Dec 1806 | Madison County, Kentucky | F653 |