Notes:
Estill County, Kentucky was formed from Clark and Madison Counties. It was established on 19 Feb 1808. Page 298. Soldiers either set fire to the courthouse or the jail (depending on the source) in Oct 1864. In any case, the courthouse collapsed in 1865.
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 May 1880 | Estill County, Kentucky | I502 |
2 | ![]() | Abt 1809 | Estill County, Kentucky | I36 |
3 | ![]() | Abt 1832 | Estill County, Kentucky | I1384 |
4 | ![]() | 15 Mar 1843 | Estill County, Kentucky | I2003 |
5 | ![]() | 24 Oct 1854 | Estill County, Kentucky | I4083 |
6 | ![]() | Aug 1828 | Estill County, Kentucky | I1602 |
7 | ![]() | Jul 1840 | Estill County, Kentucky | I2002 |
8 | ![]() | 19 Aug 1852 | Estill County, Kentucky | I4082 |
9 | ![]() | 30 Mar 1852 | Estill County, Kentucky | I4400 |
10 | ![]() | 1 Nov 1853 | Estill County, Kentucky | I4197 |
11 | ![]() | Abt 1795 | Estill County, Kentucky | I1388 |
12 | ![]() | Estill County, Kentucky | I2035 | |
13 | ![]() | 07 Mar 1812 | Estill County, Kentucky | I1617 |
14 | ![]() | 1810 | Estill County, Kentucky | I1593 |
15 | ![]() | Abt 1841 | Estill County, Kentucky | I1095 |
16 | ![]() | Abt 1839 | Estill County, Kentucky | I1094 |
17 | ![]() | Abt 1837 | Estill County, Kentucky | I1093 |
18 | ![]() | Abt 1829 | Estill County, Kentucky | I1089 |
19 | ![]() | Abt 1831 | Estill County, Kentucky | I14 |
20 | ![]() | Abt 1835 | Estill County, Kentucky | I1091 |
21 | ![]() | Abt 1833 | Estill County, Kentucky | I1090 |
22 | ![]() | 20 Feb 1870 | Estill County, Kentucky | I1983 |
23 | ![]() | Abt 1866 | Estill County, Kentucky | I1981 |
24 | ![]() | 16 Sep 1866 | Estill County, Kentucky | I777 |
25 | ![]() | Abt 1874 | Estill County, Kentucky | I1985 |
26 | ![]() | 8 Jun 1879 | Estill County, Kentucky | I2205 |
27 | ![]() | Abt 1879 | Estill County, Kentucky | I1986 |
28 | ![]() | 1 Feb 1830 | Estill County, Kentucky | I2032 |
29 | ![]() | 08 Feb 1878 | Estill County, Kentucky | I2042 |
30 | ![]() | Abt 1830 | Estill County, Kentucky | I3 |
31 | ![]() | Abt 1856 | Estill County, Kentucky | I402 |
32 | ![]() | Abt 1820 | Estill County, Kentucky | I655 |
33 | ![]() | Estill County, Kentucky | I2116 | |
34 | ![]() | 16 Oct 1870 | Estill County, Kentucky | I888 |
35 | ![]() | 19 Mar 1858 | Estill County, Kentucky | I1221 |
36 | ![]() | 1852 | Estill County, Kentucky | I2126 |
37 | ![]() | 1848 | Estill County, Kentucky | I1469 |
38 | ![]() | Abt Dec 1852 | Estill County, Kentucky | I2125 |
39 | ![]() | May 1853 | Estill County, Kentucky | I1113 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | BTW 11 Feb 1823 - 3 Jul 1823 | Estill County, Kentucky | I990 |
2 | ![]() | Bef 1851 | Estill County, Kentucky | I618 |
3 | ![]() | 6 Mar 1914 | Estill County, Kentucky | I2001 |
4 | ![]() | Aug 1845 | Estill County, Kentucky | I1104 |
5 | ![]() | 1848 | Estill County, Kentucky | I3176 |
6 | ![]() | 9 Dec 1842 | Estill County, Kentucky | I150 |
7 | ![]() | 30 Sep 1827 | Estill County, Kentucky | I1102 |
8 | ![]() | Bef 17 May 1830 | Estill County, Kentucky | I1101 |
9 | ![]() | 24 Dec 1839 | Estill County, Kentucky | I1100 |
10 | ![]() | 26 Dec 1852 | Estill County, Kentucky | I3266 |
11 | ![]() | Abt 1880 | Estill County, Kentucky | I655 |
12 | ![]() | 18 Jul 1911 | Estill County, Kentucky | I4004 |
13 | ![]() | Abt Dec 1852 | Estill County, Kentucky | I2126 |
14 | ![]() | Dec 1852 | Estill County, Kentucky | I2125 |
15 | ![]() | BTW 22 Mar 1817 - 21 Jun 1819 | Estill County, Kentucky | I4437 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 28 Feb 1933 | Estill County, Kentucky | I2000 |
2 | ![]() | 8 Jun 1948 | Estill County, Kentucky | I4084 |
3 | ![]() | 14 Dec 1912 | Estill County, Kentucky | I4097 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 28 Aug 1850 | Estill County, Kentucky | I1957 |
2 | ![]() | 20 Jun 1860 | Estill County, Kentucky | I1957 |
3 | ![]() | 25 Aug 1870 | Estill County, Kentucky | I1957 |
4 | ![]() | 23 Jun 1880 | Estill County, Kentucky | I1957 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Known Presence ![]() |
Person ID | ||
1 | ![]() | 25 Oct 1842 | Estill County, Kentucky | I1104 |
2 | ![]() | 12 Sep 1823 | Estill County, Kentucky | I1102 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Military Pension ![]() |
Person ID | ||
1 | ![]() | 04 Nov 1856 | Estill County, Kentucky | I618 |
2 | ![]() | Mar 1836 - Mar 1845 | Estill County, Kentucky | I1104 |
3 | ![]() | 22 Sep 1818 | Estill County, Kentucky | I1102 |
4 | ![]() | 17 May 1830 | Estill County, Kentucky | I1100 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Miscellaneous ![]() |
Person ID | ||
1 | ![]() | 17 May 1830 | Estill County, Kentucky | I1100 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Personal Property Taxation ![]() |
Person ID | ||
1 | ![]() | 1808 | Estill County, Kentucky | I1102 |
Matches 1 to 50 of 128
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 18 Oct 1850 | Estill County, Kentucky | I3335 |
2 | ![]() | 18 Oct 1850 | Estill County, Kentucky | I4175 |
3 | ![]() | 1810 | Estill County, Kentucky | I990 |
4 | ![]() | 13 Jul 1860 | Estill County, Kentucky | I4077 |
5 | ![]() | 17 Oct 1850 | Estill County, Kentucky | I2003 |
6 | ![]() | 1830 | Estill County, Kentucky | I1536 |
7 | ![]() | 17 Oct 1850 | Estill County, Kentucky | I1536 |
8 | ![]() | 17 Oct 1850 | Estill County, Kentucky | I2001 |
9 | ![]() | 17 Oct 1850 | Estill County, Kentucky | I2127 |
10 | ![]() | 13 Jul 1860 | Estill County, Kentucky | I2127 |
11 | ![]() | 13 Jul 1860 | Estill County, Kentucky | I4076 |
12 | ![]() | Jul-Aug 1863 | Estill County, Kentucky | I4076 |
13 | ![]() | 13 Jul 1860 | Estill County, Kentucky | I4083 |
14 | ![]() | 17 Oct 1850 | Estill County, Kentucky | I2000 |
15 | ![]() | 17 Oct 1850 | Estill County, Kentucky | I1602 |
16 | ![]() | 13 Jul 1860 | Estill County, Kentucky | I1602 |
17 | ![]() | 13 Jul 1860 | Estill County, Kentucky | I4081 |
18 | ![]() | 18 Jun 1880 | Estill County, Kentucky | I1602 |
19 | ![]() | 17 Oct 1850 | Estill County, Kentucky | I2002 |
20 | ![]() | 13 Jul 1860 | Estill County, Kentucky | I4082 |
21 | ![]() | 13 Jul 1860 | Estill County, Kentucky | I4080 |
22 | ![]() | 13 Jul 1860 | Estill County, Kentucky | I4084 |
23 | ![]() | 1840 | Estill County, Kentucky | I1104 |
24 | ![]() | 5 Jul 1880 | Estill County, Kentucky | I2200 |
25 | ![]() | 17 Oct 1850 | Estill County, Kentucky | I1613 |
26 | ![]() | 18 Oct 1850 | Estill County, Kentucky | I4192 |
27 | ![]() | 18 Oct 1850 | Estill County, Kentucky | I4164 |
28 | ![]() | 27 Jul 1860 | Estill County, Kentucky | I4192 |
29 | ![]() | 27 Jul 1860 | Estill County, Kentucky | I4194 |
30 | ![]() | 27 Jul 1860 | Estill County, Kentucky | I4193 |
31 | ![]() | 18 Oct 1850 | Estill County, Kentucky | I654 |
32 | ![]() | 27 Jul 1860 | Estill County, Kentucky | I654 |
33 | ![]() | 18 Oct 1850 | Estill County, Kentucky | I4167 |
34 | ![]() | 18 Oct 1850 | Estill County, Kentucky | I4191 |
35 | ![]() | 27 Jul 1860 | Estill County, Kentucky | I4191 |
36 | ![]() | 18 Oct 1850 | Estill County, Kentucky | I4182 |
37 | ![]() | 27 Jul 1860 | Estill County, Kentucky | I4195 |
38 | ![]() | 18 Oct 1850 | Estill County, Kentucky | I4183 |
39 | ![]() | 18 Oct 1850 | Estill County, Kentucky | I4188 |
40 | ![]() | 27 Jul 1860 | Estill County, Kentucky | I4188 |
41 | ![]() | 18 Oct 1841 | Estill County, Kentucky | I4177 |
42 | ![]() | 18 Oct 1850 | Estill County, Kentucky | I4184 |
43 | ![]() | 18 Oct 1850 | Estill County, Kentucky | I4189 |
44 | ![]() | 27 Jul 1860 | Estill County, Kentucky | I4189 |
45 | ![]() | 18 Oct 1850 | Estill County, Kentucky | I4190 |
46 | ![]() | 27 Jul 1860 | Estill County, Kentucky | I4190 |
47 | ![]() | 1830 | Estill County, Kentucky | I150 |
48 | ![]() | 18 Oct 1850 | Estill County, Kentucky | I4179 |
49 | ![]() | 18 Oct 1850 | Estill County, Kentucky | I4181 |
50 | ![]() | 28 Aug 1850 | Estill County, Kentucky | I159 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 11 Feb 1823 | Estill County, Kentucky | I990 |
2 | ![]() | 3 Jul 1823 | Estill County, Kentucky | I990 |
3 | ![]() | 31 Jul 1823 | Estill County, Kentucky | I990 |
4 | ![]() | 8 May 1821 | Estill County, Kentucky | I1102 |
5 | ![]() | 22 Mar 1817 | Estill County, Kentucky | I4437 |
6 | ![]() | 21 Jun 1819 | Estill County, Kentucky | I4437 |
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | Estes / Hatton | 13 Feb 1825 | Estill County, Kentucky | F642 |
2 | Estes / Hatton | 16 Jul 1829 | Estill County, Kentucky | F1499 |
3 | Hatton / Clem | 17 Apr 1809 | Estill County, Kentucky | F1505 |
4 | Hatton / Maloney | 19 Jul 1814 | Estill County, Kentucky | F1508 |
5 | Horn / Meadows | 27 Dec 1814 | Estill County, Kentucky | F518 |
6 | Lady / Hatton | 23 Mar 1836 | Estill County, Kentucky | F1500 |
7 | Meadows / Daughertee | 17 Dec 1810 | Estill County, Kentucky | F514 |
8 | Meadows / Hanson | 23 Oct 1814 | Estill County, Kentucky | F515 |
9 | Meadows / Horn | 01 Feb 1812 | Estill County, Kentucky | F627 |
10 | Phillips / Bennett | 27 Mar 1828 | Estill County, Kentucky | F16 |
11 | Winkle / Estes | 23 Oct 1845 | Estill County, Kentucky | F112 |
12 | Winkle / Warner | 03 Mar 1869 | Estill County, Kentucky | F279 |
13 | Winkle / Warner | 07 Oct 1878 | Estill County, Kentucky | F216 |
Matches 1 to 2 of 2
Family ![]() |
Marriage License ![]() |
Family ID | ||
1 | Phillips / Bennett | 17 Mar 1828 | Estill County, Kentucky | F16 |
2 | Winkle / Warner | 26 Feb 1869 | Estill County, Kentucky | F279 |