Latitude: 40.4172871, Longitude: -82.9071230Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1925 | Ohio | I1938 | |
| 2 | Abt 1929 | Ohio | I1940 | |
| 3 | Abt 1925 | Ohio | I1939 | |
| 4 | Abt 1926 | Ohio | I3752 | |
| 5 | Abt 1835 | Ohio | I3092 | |
| 6 | Abt 1832 | Ohio | I3090 | |
| 7 | Abt 1832 | Ohio | I3091 | |
| 8 | Abt 1830 | Ohio | I3088 | |
| 9 | Abt 1837 | Ohio | I3093 | |
| 10 | Ohio | I1311 | ||
| 11 | 11 Mar 1811 | Ohio | I3381 | |
| 12 | Ohio | I2190 | ||
| 13 | I3274 | |||
| 14 | I2191 | |||
| 15 | Abt 1925 | Ohio | I4159 | |
| 16 | Abt 1821 | Ohio | I3473 | |
| 17 | 16 Nov 1838 | Ohio | I4348 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Feb 1919 | Ohio | I3831 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
SSN issued |
Person ID | ||
| 1 | Ohio | I335 | ||