State/Province : Latitude: 35.7595731, Longitude: -79.0192997Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | North Carolina | I3795 | ||
| 2 | Abt 1797 | North Carolina | I1053 | |
| 3 | Abt 1802 | North Carolina | I4108 | |
| 4 | 25 Dec 1749 | North Carolina | I706 | |
| 5 | 1775 | North Carolina | I3200 | |
| 6 | 1770-1780 | North Carolina | I3201 | |
| 7 | Abt 1754 | North Carolina | I618 | |
| 8 | Abt 1791 | North Carolina | I1536 | |
| 9 | Abt 1804 | North Carolina | I3215 | |
| 10 | 1826 | North Carolina | I1629 | |
| 11 | Abt 1811 | North Carolina | I1025 | |
| 12 | 7 Apr 1780 | North Carolina | I1748 | |
| 13 | 1 Oct 1781 | North Carolina | I3187 | |
| 14 | Abt 1797 | North Carolina | I1387 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Service |
Person ID | ||
| 1 | 1778 | North Carolina | I706 | |
| 2 | 1 Jun 1781 | North Carolina | I1100 | |