County/Shire : Latitude: 37.8258603, Longitude: -84.8984775Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 9 Jan 1841 | Mercer County, Kentucky | I3405 | |
| 2 | 21 Jan 1835 | Mercer County, Kentucky | I3404 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1860 | Mercer County, Kentucky | I3400 | |
| 2 | 6 Feb 1915 | Mercer County, Kentucky | I1602 | |
| 3 | Abt 1838 | Mercer County, Kentucky | I3401 | |
| 4 | 02 Jul 1929 | Mercer County, Kentucky | I2123 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 10 Mar 1920 | Mercer County, Kentucky | I1116 | |
| 2 | 18 Apr 1930 | Mercer County, Kentucky | I1116 | |
| 3 | 10 Mar 1920 | Mercer County, Kentucky | I1113 | |
| 4 | 18 Apr 1930 | Mercer County, Kentucky | I1113 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
| 1 | 31 Dec 1794 | Mercer County, Kentucky | I772 | |