Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Aug 1913 | Lee County, Kentucky | I435 |
2 | ![]() | 1 Sep 1914 | Lee County, Kentucky | I580 |
3 | ![]() | 7 Dec 1915 | Lee County, Kentucky | I535 |
4 | ![]() | Lee County, Kentucky | I948 | |
5 | ![]() | 18 Jan 1874 | Lee County, Kentucky | I2004 |
6 | ![]() | 5 Oct 1878 | Lee County, Kentucky | I4092 |
7 | ![]() | 17 Jan 1858 | Lee County, Kentucky | I4084 |
8 | ![]() | Jan 1894 | Lee County, Kentucky | I4423 |
9 | ![]() | Apr 1896 | Lee County, Kentucky | I4424 |
10 | ![]() | 29 Jul 1875 | Lee County, Kentucky | I4099 |
11 | ![]() | Lee County, Kentucky | I3167 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Jan 1941 | Lee County, Kentucky | I4087 |
2 | ![]() | 10 Oct 1874 | Lee County, Kentucky | I1097 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 29 Nov 1944 | Lee County, Kentucky | I2004 |
2 | ![]() | 15 Feb 1940 | Lee County, Kentucky | I4085 |
3 | ![]() | 1922 | Lee County, Kentucky | I2032 |
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 29 Jul 1870 | Lee County, Kentucky | I2034 |
2 | ![]() | 3 Aug 1870 | Lee County, Kentucky | I4077 |
3 | ![]() | 21 Jun 1880 | Lee County, Kentucky | I4077 |
4 | ![]() | 10 Aug 1870 | Lee County, Kentucky | I991 |
5 | ![]() | 1 Jun 1880 | Lee County, Kentucky | I991 |
6 | ![]() | 21 Jun 1880 | Lee County, Kentucky | I4089 |
7 | ![]() | 3 Aug 1870 | Lee County, Kentucky | I4088 |
8 | ![]() | 21 Jun 1880 | Lee County, Kentucky | I4088 |
9 | ![]() | 3 Aug 1870 | Lee County, Kentucky | I4076 |
10 | ![]() | 21 Jun 1880 | Lee County, Kentucky | I4076 |
11 | ![]() | 3 Aug 1870 | Lee County, Kentucky | I4083 |
12 | ![]() | 21 Jun 1880 | Lee County, Kentucky | I4083 |
13 | ![]() | 3 Aug 1870 | Lee County, Kentucky | I4086 |
14 | ![]() | 21 Jun 1880 | Lee County, Kentucky | I4086 |
15 | ![]() | 3 Aug 1870 | Lee County, Kentucky | I4087 |
16 | ![]() | 21 Jun 1880 | Lee County, Kentucky | I4087 |
17 | ![]() | 29 Jul 1870 | Lee County, Kentucky | I1602 |
18 | ![]() | 21 Jun 1880 | Lee County, Kentucky | I4092 |
19 | ![]() | 3 Aug 1870 | Lee County, Kentucky | I4082 |
20 | ![]() | 3 Aug 1870 | Lee County, Kentucky | I4080 |
21 | ![]() | 3 Aug 1870 | Lee County, Kentucky | I4084 |
22 | ![]() | 21 Jun 1880 | Lee County, Kentucky | I4090 |
23 | ![]() | 3 Aug 1870 | Lee County, Kentucky | I4085 |
24 | ![]() | 21 Jun 1880 | Lee County, Kentucky | I1613 |
25 | ![]() | 29 Jul 1870 | Lee County, Kentucky | I1388 |
26 | ![]() | 21 Jun 1880 | Lee County, Kentucky | I4091 |
27 | ![]() | 10 Aug 1870 | Lee County, Kentucky | I1095 |
28 | ![]() | 1 Jun 1880 | Lee County, Kentucky | I4419 |
29 | ![]() | 1 Jun 1880 | Lee County, Kentucky | I4418 |
30 | ![]() | 1 Jun 1880 | Lee County, Kentucky | I4420 |
31 | ![]() | 10 Aug 1870 | Lee County, Kentucky | I993 |
32 | ![]() | 1 Jun 1880 | Lee County, Kentucky | I993 |
33 | ![]() | 10 Aug 1870 | Lee County, Kentucky | I992 |
34 | ![]() | 1 Jun 1880 | Lee County, Kentucky | I992 |
35 | ![]() | 01 Jun 1880 | Lee County, Kentucky | I1249 |
36 | ![]() | 18 Jun 1900 | Lee County, Kentucky | I1249 |
37 | ![]() | 29 Jul 1870 | Lee County, Kentucky | I2032 |
38 | ![]() | 29 Jul 1870 | Lee County, Kentucky | I3294 |
39 | ![]() | 29 Jul 1870 | Lee County, Kentucky | I1480 |
40 | ![]() | 29 Jul 1870 | Lee County, Kentucky | I1385 |
41 | ![]() | 29 Jul 1870 | Lee County, Kentucky | I2036 |
42 | ![]() | 29 Jul 1870 | Lee County, Kentucky | I3293 |
43 | ![]() | 29 Jul 1870 | Lee County, Kentucky | I2038 |
44 | ![]() | 29 Jul 1870 | Lee County, Kentucky | I1387 |
45 | ![]() | 18 Jun 1880 | Lee County, Kentucky | I1387 |
46 | ![]() | 29 Jul 1870 | Lee County, Kentucky | I3296 |
47 | ![]() | 29 Jul 1870 | Lee County, Kentucky | I3292 |
48 | ![]() | 29 Jul 1870 | Lee County, Kentucky | I3295 |
49 | ![]() | 29 Jul 1870 | Lee County, Kentucky | I2033 |
50 | ![]() | 29 Jul 1870 | Lee County, Kentucky | I1272 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Back / Coldiron | 06 May 1871 | Lee County, Kentucky | F420 |
2 | Estes / Newman | 16 Jul 1876 | Lee County, Kentucky | F1401 |
3 | Phillips / | 1 Mar 1893 | Lee County, Kentucky | F1521 |
4 | Winkle / Warner | 11 Oct 1872 | Lee County, Kentucky | F481 |