State/Province : Latitude: 37.8393332, Longitude: -84.2700179Matches 1 to 50 of 770
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I3718 | |||
| 2 | 1834 | Kentucky | I598 | |
| 3 | Abt 1830 | Kentucky | I3531 | |
| 4 | Aug 1876 | Kentucky | I223 | |
| 5 | Abt 1889 | Kentucky | I3761 | |
| 6 | Kentucky | I1883 | ||
| 7 | Abt 1901 | Kentucky | I3714 | |
| 8 | Abt 1909 | Kentucky | I3602 | |
| 9 | May 1891 | Kentucky | I3815 | |
| 10 | May 1891 | Kentucky | I3816 | |
| 11 | Abt 1894 | Kentucky | I3751 | |
| 12 | Jan 1886 | Kentucky | I3813 | |
| 13 | Jan 1888 | Kentucky | I3814 | |
| 14 | Nov 1858 | Kentucky | I4421 | |
| 15 | Abt 1826 | Kentucky | I3164 | |
| 16 | Jan 1878 | Kentucky | I3492 | |
| 17 | 1858 | Kentucky | I411 | |
| 18 | Abt May 1882 | Kentucky | I1129 | |
| 19 | Abt 1891 | Kentucky | I2181 | |
| 20 | Abt 1900 | Kentucky | I3355 | |
| 21 | Jun 1856 | Kentucky | I1037 | |
| 22 | Abt 1808 | Kentucky | I3153 | |
| 23 | Abt 1882 | Kentucky | I3539 | |
| 24 | Abt 1838 | Kentucky | I3168 | |
| 25 | Dec 1875 | Kentucky | I3604 | |
| 26 | 3 Jun 1853 | Kentucky | I3399 | |
| 27 | Abt 1820 | Kentucky | I2235 | |
| 28 | Jun 1815 | Kentucky | I2082 | |
| 29 | 23 Feb 1903 | Kentucky | I324 | |
| 30 | I391 | |||
| 31 | 27 Sep 1911 | Kentucky | I546 | |
| 32 | I369 | |||
| 33 | Abt 1904 | Kentucky | I2766 | |
| 34 | Abt 1905 | Kentucky | I347 | |
| 35 | 27 Nov 1840 | Kentucky | I1732 | |
| 36 | Abt 1857 | Kentucky | I2739 | |
| 37 | I2149 | |||
| 38 | Abt 1877 | Kentucky | I1036 | |
| 39 | 01 Jun 1876 | Kentucky | I2285 | |
| 40 | Nov 1863 | Kentucky | I1030 | |
| 41 | Abt 1871 | Kentucky | I1570 | |
| 42 | 22 Jan 1833 | Kentucky | I1744 | |
| 43 | Apr 1873 | Kentucky | I1034 | |
| 44 | Abt 1853 | Kentucky | I3252 | |
| 45 | Sep 1869 | Kentucky | I1729 | |
| 46 | Jul 1835 | Kentucky | I1740 | |
| 47 | Abt 1901 | Kentucky | I2147 | |
| 48 | I2148 | |||
| 49 | 09 Feb 1878 | Kentucky | I2288 | |
| 50 | 1860 | Kentucky | I1029 | |
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aft 1800 | Kentucky | I153 | |
| 2 | Abt 1850 | Kentucky | I3283 | |
| 3 | Abt 1850 | Kentucky | I2091 | |
| 4 | Aft 18 Oct 1850 | Kentucky | I3335 | |
| 5 | 08 Apr 1889 | Kentucky | I1730 | |
| 6 | 6 Apr 1908 | Kentucky | I1579 | |
| 7 | 1916 | Kentucky | I2382 | |
| 8 | 11 Dec 1923 | Kentucky | I2139 | |
| 9 | Jun 1855 | Kentucky | I3736 | |
| 10 | Abt 1884 | Kentucky | I3827 | |
| 11 | Abt 1856 | Kentucky | I2065 | |
| 12 | 1852 | Kentucky | I251 | |
| 13 | 30 Aug 1894 | Kentucky | I1994 | |
| 14 | Jan 1853 | Kentucky | I3781 | |
| 15 | 17 Mar 1884 | Kentucky | I1992 | |
| 16 | Aft Jul 1860 | Kentucky | I971 | |
| 17 | 8 Jul 1896 | Kentucky | I1991 | |
| 18 | Oct 1858 | Kentucky | I3395 | |
| 19 | 7 Jun 1905 | Kentucky | I3791 | |
| 20 | 4 Mar 1897 | Kentucky | I2099 | |
| 21 | 1883 | Kentucky | I4142 | |
| 22 | 11 Nov 1909 | Kentucky | I4076 | |
| 23 | Aft 7 Aug 1820 | Kentucky | I122 | |
| 24 | 9 Jan 1886 | Kentucky | I2098 | |
| 25 | 27 Oct 1863 | Kentucky | I4104 | |
| 26 | Aft 1840 | Kentucky | I3172 | |
| 27 | 1946 | Kentucky | I1265 | |
| 28 | Aft 1874 | Kentucky | I25 | |
| 29 | 1877 | Kentucky | I928 | |
| 30 | Mar 1969 | Kentucky | I3637 | |
| 31 | 9 Sep 1886 | Kentucky | I171 | |
| 32 | Aft 1880 | Kentucky | I2779 | |
| 33 | 17 Jul 1862 | Kentucky | I2061 | |
| 34 | Bef 23 Jul 1850 | Kentucky | I4033 | |
| 35 | Kentucky | I3073 | ||
| 36 | Aft 16 Jun 1880 | Kentucky | I3095 | |
| 37 | 1892 | Kentucky | I760 | |
| 38 | Aft 1825 | Kentucky | I3254 | |
| 39 | 8 Aug 1904 | Kentucky | I2747 | |
| 40 | 23 Sep 1900 | Kentucky | I2746 | |
| 41 | 23 Dec 1903 | Kentucky | I1469 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Dec 1854 | Kentucky | I1070 | |
| 2 | 7 Mar 1914 | Kentucky | I2001 | |
| 3 | 21 May 1927 | Kentucky | I4193 | |
| 4 | 14 Jun 1928 | Kentucky | I3931 | |
| 5 | Sep 1852 | Kentucky | I2789 | |
| 6 | 15 Feb 1921 | Kentucky | I3227 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Pension |
Person ID | ||
| 1 | 10 Jan 1880 | Kentucky | I1602 | |
| 2 | 1840 | Kentucky | I2058 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | ||
| 1 | Between Oct 1861 and 1865 | Kentucky | I1591 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | ||
| 1 | 1848 | Kentucky | I1038 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
SSN issued |
Person ID | ||
| 1 | Kentucky | I1436 | ||
Matches 1 to 22 of 22
| Family |
Married |
Family ID | ||
| 1 | / Dunn | Abt 1859 | Kentucky | F764 |
| 2 | Back / | 27 Apr 1897 | Kentucky | F444 |
| 3 | Back / Gibbs | Aft 1869 | Kentucky | F702 |
| 4 | Cecil / Wells | 1900 | Kentucky | F1235 |
| 5 | Chism / Wilson | Abt 1888 | Kentucky | F1407 |
| 6 | Combs / Maggard | Nov 1875 | Kentucky | F1316 |
| 7 | Combs / Noble | Abt 1832 | Kentucky | F457 |
| 8 | Elam / Back | 1879 | Kentucky | F698 |
| 9 | Fields / Henderson | 1845 | Kentucky | F1337 |
| 10 | Hogg / Williams | 14 Dec 1821 | Kentucky | F1412 |
| 11 | Horn / Barker | 20 Dec 1818 | Kentucky | F1430 |
| 12 | Horn / Townsend | 13 Nov 1847 | Kentucky | F1432 |
| 13 | Ingram / Horn | Abt 1817 | Kentucky | F1428 |
| 14 | Northcutt / Musselman | 23 Mar 1827 | Kentucky | F1098 |
| 15 | Patrick / Combs | Abt 1877 | Kentucky | F1151 |
| 16 | Robinson / Bell | 1833 | Kentucky | F761 |
| 17 | Smith / Parsons | Aft 1800 | Kentucky | F1136 |
| 18 | Switzer / Jones | 28 Jan 1909 | Kentucky | F554 |
| 19 | Thompson / | Abt 1897 | Kentucky | F1253 |
| 20 | Warner / Phillips | Abt 1849 | Kentucky | F8 |
| 21 | Watson / Horn | Abt 1827 | Kentucky | F1431 |
| 22 | Wells / | 1873 | Kentucky | F1224 |
Matches 1 to 2 of 2
| Family |
Divorced |
Family ID | ||
| 1 | Back / Smith | Between 1880 and 1900 | Kentucky | F442 |
| 2 | Boyle / Jones | 19 Apr 1937 | Kentucky | F555 |