Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jessamine County, Kentucky | I3482 | |
2 | ![]() | 1895 | Jessamine County, Kentucky | I1941 |
3 | ![]() | 25 Feb 1924 | Jessamine County, Kentucky | I3720 |
4 | ![]() | I1134 | ||
5 | ![]() | 21 Aug 1923 | Jessamine County, Kentucky | I2115 |
6 | ![]() | I947 | ||
7 | ![]() | Jessamine County, Kentucky | I2213 | |
8 | ![]() | I1414 | ||
9 | ![]() | 11 Feb 1924 | Jessamine County, Kentucky | I1563 |
10 | ![]() | I1549 | ||
11 | ![]() | 9 Mar 1913 | Jessamine County, Kentucky | I1231 |
12 | ![]() | 2 Jan 1912 | Jessamine County, Kentucky | I1582 |
13 | ![]() | I2209 | ||
14 | ![]() | 10 Feb 1888 | Jessamine County, Kentucky | I1558 |
15 | ![]() | 16 Sep 1883 | Jessamine County, Kentucky | I1115 |
16 | ![]() | 12 Apr 1883 | Jessamine County, Kentucky | I1525 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 May 1988 | Jessamine County, Kentucky | I946 |
2 | ![]() | 19 Oct 1937 | Jessamine County, Kentucky | I649 |
3 | ![]() | 5 Jan 1912 | Jessamine County, Kentucky | I1582 |
4 | ![]() | 7 Jul 1920 | Jessamine County, Kentucky | I1558 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 5 Jan 1912 | Jessamine County, Kentucky | I1582 |
Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | I3718 | ||
2 | ![]() | 2 Jan 1920 | Jessamine County, Kentucky | I646 |
3 | ![]() | 1 Jun 1900 | Jessamine County, Kentucky | I280 |
4 | ![]() | 5 Apr 1940 | Jessamine County, Kentucky | I3940 |
5 | ![]() | I1135 | ||
6 | ![]() | I1135 | ||
7 | ![]() | 18 Apr 1930 | Jessamine County, Kentucky | I3720 |
8 | ![]() | I1134 | ||
9 | ![]() | I1134 | ||
10 | ![]() | 2 Jan 1920 | Jessamine County, Kentucky | I258 |
11 | ![]() | 18 Apr 1930 | Jessamine County, Kentucky | I258 |
12 | ![]() | I1137 | ||
13 | ![]() | I1137 | ||
14 | ![]() | 6 Jun 1900 | Jessamine County, Kentucky | I1602 |
15 | ![]() | 1 Jun 1900 | Jessamine County, Kentucky | I213 |
16 | ![]() | 5 Jan 1920 | Jessamine County, Kentucky | I650 |
17 | ![]() | 18 Apr 1930 | Jessamine County, Kentucky | I650 |
18 | ![]() | 4 Jun 1900 | Jessamine County, Kentucky | I3298 |
19 | ![]() | I3302 | ||
20 | ![]() | 4 Jun 1900 | Jessamine County, Kentucky | I3297 |
21 | ![]() | 4 Jun 1900 | Jessamine County, Kentucky | I651 |
22 | ![]() | 4 Jun 1900 | Jessamine County, Kentucky | I649 |
23 | ![]() | 5 Jan 1920 | Jessamine County, Kentucky | I649 |
24 | ![]() | 18 Apr 1930 | Jessamine County, Kentucky | I649 |
25 | ![]() | 18 Apr 1930 | Jessamine County, Kentucky | I3719 |
26 | ![]() | 5 Jan 1920 | Jessamine County, Kentucky | I3299 |
27 | ![]() | 4 Jun 1900 | Jessamine County, Kentucky | I3305 |
28 | ![]() | 5 Jan 1920 | Jessamine County, Kentucky | I3300 |
29 | ![]() | 18 Apr 1930 | Jessamine County, Kentucky | I3300 |
30 | ![]() | 18 Apr 1930 | Jessamine County, Kentucky | I1235 |
31 | ![]() | Jessamine County, Kentucky | I1436 | |
32 | ![]() | 5 Apr 1940 | Jessamine County, Kentucky | I1548 |
33 | ![]() | 5 Apr 1940 | Jessamine County, Kentucky | I1167 |
34 | ![]() | 5 Apr 1940 | Jessamine County, Kentucky | I1563 |
35 | ![]() | I1553 | ||
36 | ![]() | I1555 | ||
37 | ![]() | I1554 | ||
38 | ![]() | 15 Jun 1880 | Jessamine County, Kentucky | I1480 |
39 | ![]() | 15 Jun 1880 | Jessamine County, Kentucky | I1116 |
40 | ![]() | 6 Jun 1900 | Jessamine County, Kentucky | I1116 |
41 | ![]() | 4 Jun 1900 | Jessamine County, Kentucky | I1272 |
42 | ![]() | 5 Jan 1920 | Jessamine County, Kentucky | I1272 |
43 | ![]() | 18 Apr 1930 | Jessamine County, Kentucky | I1272 |
44 | ![]() | 1 Jun 1900 | Jessamine County, Kentucky | I1124 |
45 | ![]() | 15 Jun 1880 | Jessamine County, Kentucky | I888 |
46 | ![]() | 2 Jan 1920 | Jessamine County, Kentucky | I1547 |
47 | ![]() | 1 Jun 1900 | Jessamine County, Kentucky | I1123 |
48 | ![]() | 1 Jun 1900 | Jessamine County, Kentucky | I225 |
49 | ![]() | 15 Jun 1880 | Jessamine County, Kentucky | I1120 |
50 | ![]() | 15 Jun 1880 | Jessamine County, Kentucky | I3303 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 1915 | Jessamine County, Kentucky | I1502 |
2 | ![]() | 18 Oct 1915 | Jessamine County, Kentucky | I1502 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Houp / Winkle | 23 Feb 1886 | Jessamine County, Kentucky | F288 |
2 | Sanders / Smith | 10 May 1909 | Jessamine County, Kentucky | F531 |
3 | Smith / Chrisman | 4 Oct 1909 | Jessamine County, Kentucky | F498 |
4 | Winkle / Horn | 24 Jul 1890 | Jessamine County, Kentucky | F148 |
5 | Winkle / Robards | 19 Jun 1894 | Jessamine County, Kentucky | F528 |
Matches 1 to 1 of 1
Family ![]() |
Marriage License ![]() |
Family ID | ||
1 | Pitcher / Winkle | 5 Jan 1892 | Jessamine County, Kentucky | F298 |