Latitude: 41.8719400, Longitude: 12.5673800Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Italy | I3327 | ||
| 2 | Abt 1883 | Italy | I2164 | |
| 3 | Abt 1870 | Italy | I3326 | |
| 4 | Abt 1880 | Italy | I2163 | |
| 5 | 10 Nov 1897 | Italy | I3310 | |
| 6 | 10 Jan 1887 | Italy | I1774 | |
| 7 | Italy | I1161 | ||
| 8 | Italy | I1160 | ||
| 9 | Abt 1901 | Italy | I3322 | |
| 10 | 24 Jun 1880 | Italy | I3314 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1897 | Italy | I1158 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | 1903 | Italy | I1114 | |