Name | Eliza Jane Smith | |
Born | Abt 1869 | Kentucky |
Gender | Female | |
Residence | 30 Aug 1870 | Blackwater, Morgan County, Kentucky [1] |
Enumerated as "Mary" in this census year. | ||
William Smith 1870 Census Enumeration William Smith as enumerated on the 1870 census in Morgan County, Kentucky. |
||
Residence | 2 Jun 1880 | Morgan County, Kentucky [2] |
William Harrison Smith family 1880 Census Enumeration; Henry Clinton Hagins family. William Harrison Smith as enumerated on the 1880 census in the Blackwater precinct of Morgan County, Kentucky. |
||
Person ID | I98 | Schimka Family Tree |
Last Modified | 14 Mar 2012 |
Father | William Harrison Smith, b. 8 Jul 1842, Virginia , d. 16 May 1925, Tom's Branch, Morgan County, Kentucky (Age 82 years) | |
Mother | Permelia Combs, b. 24 Oct 1843, Breathitt County, Kentucky , d. 29 Jun 1918, Menifee County, Kentucky (Age 74 years) | |
Married | Abt 1866 [3] | |
Documents | John Wesley Smith 1928 Death Certificate The 1928 death certificate of John Wesley Smith in Menifee County, Kentucky. | |
Aaron Ezra Smith 1944 Death Certificate | ||
Aaron Ezra Smith and Martha Hayes 1927 Marriage | ||
Family ID | F72 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |