Name | Martha Estes | |
Born | Abt 1850 | Kentucky ![]() |
Gender | Female | |
Residence | 13 Jul 1860 | Estill County, Kentucky ![]() |
![]() |
The Fielding Estes family, 1860 Census, Estill County, Kentucky. |
|
Person ID | I4081 | Schimka Family Tree |
Last Modified | 15 Jan 2013 |
Father | Fielding Estes, b. 14 Dec 1825, Kentucky ![]() ![]() | |
Mother | Emily Jane Brandenburg, (Speculation), b. Abt 1830, Kentucky ![]() | |
Documents | ![]() | The 1948 Death Certificate of Sarah Estes-Spicer. |
![]() | The 1854 birth record of Henry Estes in Estill County, Kentucky. | |
Family ID | F1400 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|