Name | John Boyle | |
Born | 1837 | Pennsylvania [1] |
|
||
Gender | Male | |
DCAUSE | The cause is stated in John Francis Boyle's pension from the Spanish American War - specifically, in the deposition taken from James Boyle, younger brother of John Boyle and Uncle of John Francis Boyle (the Spanish American War pensioner). | |
Residence | 5 Sep 1850 | Providence, Providence County, Rhode Island [2] |
Hugh Ball (Boyle) 1850 Census Enumeration Hugh Boyle and family as enumerated on the 1850 Census in Providence, Providence County, Rhode Island with the last name spelling of "Ball". |
||
Residence | 1858 | Providence, Providence County, Rhode Island [3] |
Boyle family members, The Providence City Directory, 1858 |
||
Residence | 1 Jun 1860 | Providence, Providence County, Rhode Island [4] |
Boyle family members, The Providence Directory, 1860 |
||
Residence | 14 Jun 1860 | Providence, Providence County, Rhode Island [5] |
1st Ward | ||
The Boyle Family 1860 Census Enumeration Andrew Boyle, head of household after the death of his father, his mother Rosanna and three younger brothers still at home, John, Hugh and James. |
||
Residence | 1861 | Providence, Providence County, Rhode Island [6] |
City directory listing. Occupation: Lather | ||
Providence Rhode Island City Directory showing Rosanna and her sons, Andrew, Hugh and John; possibly others. |
||
Residence | 1 Jun 1861 | Providence, Providence County, Rhode Island [7] |
Boyle family members in Providence, 1861 |
||
Known Presence | Jun 1861 - 16 Jul 1861 | Camp Sprague, Washington, D.C. [8] |
At Camp | ||
Known Presence | 16 Jul 1861 - 21 Jul 1861 [8] | |
Advance on Manasses, Virginia | ||
Known Presence | 21 Jul 1861 [8] | |
Battle of Bull Run | ||
Known Presence | 22 Jul 1861 - Mar 1862 | Camp Sprague and Brightwood, Washington, D.C. [9] |
Defense of Washington | ||
Known Presence | 11 Mar 1862 - 15 Mar 1862 [8] | |
March to Prospect Hill, Va. | ||
Known Presence | 26 Mar 1862 | Alexandria, Virginia [8] |
Embarked for the peninsula | ||
Known Presence | 05 Apr 1862 - 04 May 1862 | Yorktown, York County, Virginia [9] |
Siege of Yorktown (1862) | ||
Known Presence | 05 May 1862 | Williamsburg, Virginia [8] |
Battle of Williamsburg | ||
Known Presence | 09 May 1862 | Slatersville and New Kent, Virginia [9] |
Skirmishes | ||
Known Presence | 31 May 1862 - 01 Jun 1862 | Henrico County, Virginia [8] |
Battle of Seven Pines or Fair Oaks | ||
Residence | 1 Jun 1862 | Providence, Providence County, Rhode Island [10] |
Boyle Family Members in Providence City Directory of 1862 |
||
Known Presence | 25 Jun 1862 | Henrico County, Virginia [8] |
Battle of Oak Grove | ||
Known Presence | 29 Jun 1862 | Henrico County, Virginia [9] |
James River Road near Fair Oaks | ||
Known Presence | 30 Jun 1862 | Henrico County, Virginia [8] |
Battle of White Oak Swamp | ||
Known Presence | 01 Jul 1862 | Henrico County, Virginia [9] |
Battle of Malvern Hill | ||
Known Presence | 02 Jul 1862 - 15 Aug 1862 | Charles City County, Virginia [8] |
At Harrison's Landing | ||
Known Presence | 15 Aug 1862 - 01 Sep 1862 | Alexandria, Virginia [9] |
March to Alexandria | ||
Known Presence | 03 Sep 1862 - 18 Sep 1862 | Maryland [9] |
March into Maryland | ||
Known Presence | 23 Sep 1862 - 20 Oct 1862 | Downsville, Washington County, Maryland [9] |
At Downsville | ||
Known Presence | 20 Oct 1862 - 18 Nov 1862 | Stafford County, Virginia [9] |
Movement to Stafford Court House | ||
Known Presence | 05 Dec 1862 | Belle Plain, Virginia [8] |
March to Belle Plain | ||
Known Presence | 12 Dec 1862 - 15 Dec 1862 | Fredericksburg, Virginia [9] |
Battle of Fredericksburg | ||
Known Presence | 20 Jan 1863 - 24 Jan 1863 | Virginia [8] |
Mud March | ||
Known Presence | 29 Apr 1863 - 02 May 1863 | Virginia |
Operations about Franklin's Crossing | ||
Known Presence | 03 May 1863 | Marye's Heights, Virginia [8] |
Second Battle of Fredericksburg | ||
Known Presence | 04 May 1863 | Spotsylvania County, Virginia |
Banks' Ford | ||
Known Presence | 03 May 1863 - 04 May 1863 | Spotsylvania County, Virginia [8] |
Salem Heights | ||
Known Presence | 27 Apr 1863 - 06 May 1863 [9] | |
Chancellorsville Campaign | ||
Residence | Jun 1863 | 75 Randall St, Providence, Providence County, Rhode Island [11] |
John's Residence as reported on U.S., Civil War Draft Registrations Records, 1863-1865. However, at this time, John was already in the service and this information must have been obtained by the enumerator asking neighbors or other family members. | ||
Civil War Draft Registration for Andrew, John and Hugh Boyle. All three brothers were enumerated at 75 Randall St, Providence, Providence County, Rhode Island but John was fighting with his regiment at this time, Hugh's name included a military designation in one column so he may have been fighting in the Civil War at the time of this enumeration as well. |
||
Known Presence | 05 Jun 1863 - 13 Jun 1863 | Virginia [9] |
Battle of Deep Run Ravine or Franklin's Crossing | ||
Known Presence | 2 Jul-4 Jul 1863 | Gettysburg, Adams County, Pennsylvania [8] |
Battle of Gettysburg | ||
Known Presence | 10 Jul 1863 - 13 Jul 1863 | Funkstown, Washington County, Maryland [9] |
Battle of Funkstown | ||
Known Presence | Aug 1863 - Sep 1863 | Warrenton, Fauquier County, Virginia [8] |
At Warrenton | ||
Known Presence | 09 Oct 1863 - 22 Oct 1863 | Virginia [9] |
Bristoe Campaign | ||
Known Presence | 07 Nov 1863 | Rappahannock Station (Now Remington), Fauquier County, Virginia [9] |
Known Presence | 07 Nove 1863 - 08 Nov 1863 | Virginia [8] |
Advance to line of the Rappahannock | ||
Known Presence | 26 Nov 1863 - 02 Dec 1863 | Orange County, Virginia [8] |
Mine Run Campaign | ||
Known Presence | Dec 1863 - May 1864 | Brandy Station, Culpeper, Virginia [8] |
At Brandy Station | ||
Occupation | 05 Jun 1861 - 17 Jun 1864 [12] | |
Union Soldier, Company C, 2nd Rhode Island Infantry | ||
Occupation | Aft 17 Jun 1864 | Providence, Providence County, Rhode Island [13] |
Carpenter | ||
Residence | 22 Jul 1870 | Providence, Providence County, Rhode Island [14] |
|
||
John Boyle 1870 Census Enumeration John Boyle and family on the 1870 census in Providence, Rhode Island. |
||
Residence | 1 Jun 1875 | 60 Clinton Street, Providence, Providence County, Rhode Island [15] |
1875 State Census | ||
John Boyle family, 1875 Rhode Island State Census |
||
Residence | 04 Jun 1880 | 60 Clinton Street, Providence, Providence County, Rhode Island [16] |
John Boyle 1880 Census Enumeration John Boyle and family on the 1880 census in Providence, Rhode Island. |
||
Residence | 01 Jun 1885 | Ward 9, Providence, Providence County, Rhode Island [17] |
John Boyle 1885 Rhode Island State Census Enumeration John Boyle 1885 Rhode Island State Census Enumeration |
||
Residence | Jun 1890 | 242 Willard Ave., Providence, Providence County, Rhode Island |
John Boyle 1890 Census, Special Schedule; John B Branigan. 1890 Census, Special Schedule Surviving Soldiers, Sailors and Marines, and Widows, etc.; John Boyle; John B Branigan. |
||
Residence | 1891 | 242 Willard Ave., Providence, Providence County, Rhode Island [18] |
City directory listing. Occupation: Laborer | ||
City Directory Listing for John Boyle; John Francis Boyle, Hugh Herbert Boyle [I1781] and possibly others. |
||
Buried | 1891 | 163 Smithfield Ave, Saint Francis Cemetery, Pawtucket, Providence County, Rhode Island [19] |
The record of a military headstone for John Boyle |
||
John Boyle's Headstone |
||
Residence | 25 Feb 1891 | 142 Willard Ave., Providence, Providence County, Rhode Island [20] |
Military Service (Specific) | Civil War (Union) Company C, 2nd Regiment, Rhode Island Volunteer Infantry | |
2nd Rhode Island Infantry at Camp Jameson 2nd Rhode Island Infantry at Camp Jameson Camp Jameson was on George Mason's estate near Washington D.C. |
||
Died | 10 Nov 1891 | 242 Willard Ave., Providence, Providence County, Rhode Island [21, 22] |
John Boyle's 1891 Death Certificate |
||
Person ID | I1935 | Schimka Family Tree |
Last Modified | 31 Mar 2017 |
Father | Hugh H. Boyle, b. Abt 1801, Ireland , d. 14 Nov 1855, Providence, Providence County, Rhode Island (Age ~ 54 years) | |
Mother | Rosanna Mulligan, b. Abt 1804, Ireland , d. 8 Mar 1866, Providence, Providence County, Rhode Island (Age ~ 62 years) | |
Married | Abt 1827 | Ireland |
Documents | The marriage record of John Boyle and Bridget Branigan. | |
John Boyle's 1891 Death Certificate | ||
Family ID | F709 | Group Sheet | Family Chart |
Family | Bridget Branigan, b. Abt 1841, Ireland , d. 26 Apr 1897, Providence, Providence County, Rhode Island (Age ~ 56 years) | |||
Married | 02 Jun 1861 | Providence, Providence County, Rhode Island [1, 23] | ||
The marriage record of John Boyle and Bridget Branigan. |
||||
Children |
|
|||
Family ID | F720 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Documents | A Deposition interview of James Boyle on behalf of his nephew, John Francis Boyle. On the 6th of April 1901, James Boyle gave a deposition in the case of his nephew's, John Francis Boyle, application for a pension for services rendered during the Spanish-American War. In this deposition, James explained the health and parentage of his nephew. He also provided the names of his parents, four brothers and how they all died as well as mentioning a sixth brother who James simply said, "died in the war." Presumbably that unnamed brother died in the Civil War. | |
John B Branigan General Affidavit 16 December 1892 On December 16, 1892 John B Branigan gave a statement on behalf of his sister, Bridget Branigan-Boyle for her attempt to complete her husband's Civil War pension application after his death. | ||
John B. Branigan Affidavit Witness, 16 November 1891 John B. Branigan signes an Affidavit as a Witness for his sister's Civil War, widow's pension claim. | ||
John B. Branigan Affidavit 16 November 1891 John B. Branigan Affidavit on behalf of his sister's Civil War, widow's pension claim. | ||
Bridget Branigan-Boyle's Declaration for Widow's Pension This is Bridget Branigan-Boyle's Declaration for Widow's Pension based upon her husband's service in the Civil War. |
Notes |
|
Sources |
|