Name | Joseph Winkle | |
Born | 1848 | Estill County, Kentucky ![]() |
Gender | Male | |
Residence | 17 Oct 1850 | Estill County, Kentucky ![]() |
![]() |
Levi Winkle 1850 Census Enumeration Levi Winkle and family, Charles Estes and family, plus other relatives as enumerated on the 1850 Census in Estill County, Kentucky. |
|
Residence | 13 Jul 1860 | Estill County, Kentucky ![]() |
![]() |
The Levi Winkle family, 1860 Census, Estill County, Kentucky; The Lawrence Ward family. |
|
Residence | 29 Jul 1870 | Lee County, Kentucky ![]() |
![]() |
John Warner 1870 Census Enumeration John Warner and extended family, Levi Winkle and family, Aaron Warner and family, Joseph Winkle and family as enumerated on the 1870 Census in Lee County, Kentucky. (Lee County is newly formed this year). |
|
Residence | 15 Jun 1880 | Jessamine County, Kentucky ![]() |
![]() |
Joseph Winkle 1880 Census Enumeration The families of Joseph Winkle and Angeline Warner and also William Winkle and Susan Jane Warner. Joseph and William were brothers. Angeline and Susan were sisters. In 1880 they were living in Jessamine County, Kentucky. |
|
Died | 23 Dec 1903 | Kentucky ![]() |
Person ID | I1469 | Schimka Family Tree |
Last Modified | 26 Sep 2011 |
Father | Levi C Winkle, b. Abt 1827, Madison County, Kentucky ![]() | |
Mother | Martha Estes, b. Aug 1828, Estill County, Kentucky ![]() ![]() | |
Married | 23 Oct 1845 | Estill County, Kentucky ![]() |
Documents | ![]() | 1852 Death Records of John Rainey, John Alden Winkle (9 months old), Levi Winkle (6 weeks old) There is also a William Lewis, aged 77 years and born in Virginia who may be related to the other Lewis family members who were in nearby Madison County. |
![]() | The 1853 Birth Record of William Winkle in Estill County, Kentucky | |
![]() | William Winkle 1938 Death Certificate The 1938 Death Certificate of William Winkle in Jessamine County, Kentucky | |
Family ID | F112 | Group Sheet | Family Chart |
Family | Angeline Warner, b. 16 Nov 1850, Owsley County, Kentucky ![]() ![]() | |||||||||||||||||||||||
Marriage License | 26 Feb 1869 | Estill County, Kentucky ![]() |
||||||||||||||||||||||
![]() |
Joseph Winkle and Angeline Warner Marriage License The marriage license of Joseph Winkle and Angeline Warner in Estill County, Kentucky. |
|||||||||||||||||||||||
Married | 03 Mar 1869 | Estill County, Kentucky ![]() |
||||||||||||||||||||||
![]() |
Marriage Certificate The marriage certificate of Joseph Winkle and Angeline Warner. Joseph and Angeline were married at the home of John Warner, Angeline's grandfather, in Estill County, Kentucky. Witnesses were Nancy Ashcraft and others with the apparent surname of Warner but the full names are illegible due to a fold in the original document when it was photographed. |
|||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Photos | ![]() | High Bridge Train Trestle over the Kentucky River Kentucky State Historical Marker No. 1831 describes the bridge as follows: HIGH BRIDGE Highest railroad bridge in US over a navigable stream (308 feet). Planned as suspension bridge for Lexington and Danville R.R. by John Roebling, designer of famous Brooklyn Bridge (N.Y. City). Huge stone towers to hold cables built in 1851. Work on bridge abandoned during Civil War. Towers removed in 1929 by Southern Railroad to permit double tracks. First cantilever bridge built on the American continent. Most remarkable bridge in US when constructed in 1876. Marked the beginning of modern scientific bridge building. It was designed by Charles Shaler Smith and built for the Cincinnati Southern Railroad. Bridge replaced in 1911, using same foundations, without stopping rail service. | ||||||||||||||||||||||
Documents | ![]() | Emma Winkle-Chism 1920 Death Certificate The 1920 death certificate for Emma Winkle-Chism in Jessamine County, Kentucky. | ||||||||||||||||||||||
![]() | Delina Winkle-Pitcher 1954 Death Certificate | |||||||||||||||||||||||
![]() | Joseph Winkle Jr 1915 Death Certificate | |||||||||||||||||||||||
Last Modified | 29 Feb 2012 | |||||||||||||||||||||||
Family ID | F279 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Joseph Winkle Portrait |
Notes |
|
Sources |
|