Name | John Schimka | |
Born | 17 Apr 1919 | Des Plaines, Cook County, Illinois ![]() |
Gender | Male | |
Address | ||
Address: 312 41st Avenue | ||
Baptism | 2 May 1919 [3] | |
|
||
![]() |
John Schimka's 1919 Baptism |
|
Residence | 7 Feb 1920 | Thacker St, Des Plaines, Cook County, Illinois ![]() |
![]() |
James Schimka 1920 Census James Schimka and family enumerated on the 1920 Census in Cook County, Illinois pg 2 of 2. |
|
Residence | 2 Apr 1930 | 1064 Thacker St, Des Plaines, Illinois ![]() |
![]() |
James Schimka 1930 Census James Schimka and family on the 1930 Census including his oldest son, also named James, married to his first wife, Lydia. |
|
Residence | 24 Apr 1940 | 847 Greenview Avenue, Des Plaines, Cook County, Illinois ![]() |
![]() |
John Schimka family, 1940 Census, Cook County, Illinois |
|
Military Service | 20 Jul 1943 | Chicago, Cook County, Illinois ![]() |
Drafted for service in World War II | ||
![]() |
The World War II Enlisted Record of John Schimka. |
|
Military Service | 3 Dec 1944 | Fort Sheridan, Lake County, Illinois ![]() |
Honorable Discharge of service from the Army of the United States. | ||
![]() |
John Schimka World War II Discharge Certificate |
|
Occupation | Worked at the Wells Foundary in Chicago until retiring about 1959 | |
Military Service (Specific) | 20 Jul 1943 - 3 Dec 1944 | |
World War II United States Army 36761769, Private, Company G, 300th Infantry Camp McCain, Mississippi. | ||
Died | 25 Jan 1961 | St. Pete Beach, Pinellas County, Florida ![]() |
Buried | 31 Jan 1961 | All Saints Cemetery-Mausoleum, 700 North River Road, Des Plaines, IL ![]() |
|
||
![]() |
John Schimka Headstone Application, page 1 of 2 |
|
![]() |
John Schimka Headstone Application, page 2 of 2 |
|
Person ID | I1303 | Schimka Family Tree |
Last Modified | 10 Mar 2017 |
Father | James Schimka, Sr, b. 7 Jan 1882, Čermn ![]() ![]() | |
Mother | Anna Frana, b. 24 Jul 1883, Tu ![]() ![]() | |
Married | Abt 1902 | Austria ![]() |
Photos | ![]() | S.S. George Washingtion SS George Washington, the ship that carried the Schimka Family to the United States in 1912. |
![]() | S.S. George Washingtion Post Card post World War I A post card of the SS George Washington, one of the largest passenger ships of its time. After World War I the S.S. George Washington was taken over by the United States Lines and passenger service resumed. | |
![]() | USS George Washington USS George Washington. This is likely a post 1917 photo. The SS George Washington was siezed by United States Lines in 1917 and served as a troop carrier during WWII. The writing on the photo is likely that of a soldier at the end of WWI or WWII. | |
The Schimka Family A portrait of the Schimka family shortly after arriving in The United States of America. James Schimka Sr. Standing in the back. Unknown Woman sitting on the left (In White). Anna Frana-Schimka sitting on the right (In Black). Carl Schimka standing in the middle (In White). Frances Schimka standing on right. James Schimka Jr. lying on the ground at the left. Joseph Schimka lying on the ground at the right. | ||
Documents | ![]() | James Schimka Petition for Naturalization James Schimka and family Petition for Naturalization |
![]() | James Schimka 1957 Death Certificate | |
![]() | John Schimka's 1919 Baptism | |
![]() | Carl Schimka's Social Security Application | |
![]() | Joseph Schimka's Social Security Application | |
Family ID | F85 | Group Sheet | Family Chart |
Family | Louise Victoria Nitti, b. 25 Dec 1919, Chicago, Cook County, Illinois ![]() ![]() | |||||
Children |
|
|||||
Photos | ![]() | John Schimka and wife, Louise Victoria Nitti | ||||
![]() | John Schimka and Louise Nitti-Schimka At the wedding of Janice Francis Schimka and Edward Olaf Johnson | |||||
Last Modified | 11 Apr 2012 | |||||
Family ID | F539 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | James Schimka 1920 Census James Schimka enumerated on the 1920 Census in Cook County, Illinois page 1 of 2. |
![]() | James Schimka Petition for Naturalization James Schimka and family Petition for Naturalization | |
James Schimka Sr Certificate of Naturalization This is the Certificate of Naturalization for James Schimka Sr and eight of his children. The eldest four children were born overseas and the remaining four who had been born by this time were all born in Illinois. | ||
![]() | James Schimka and Lucille Nitti 1937 Marriage in Crown Point, Indiana. James Schimka and Lucille Nitti 1937 Marriage in Crown Point, Indiana. Lucille bears the surname, Martin, from her first marriage. Witnesses were John Schimka, the brother of James, and Louise Nitti, the sister of Lucille. |
Sources |
|