Father | Male Charles Estes |
Born | Abt 1791 | North Carolina ![]() |
Died | ||
Buried | ||
Married | 13 Feb 1825 [1, 2, 3] | Estill County, Kentucky [1, 2, 3] ![]() |
Father | Brazil Estes | F281 Group Sheet | |
Mother | Susannah Clem | F281 Group Sheet |
Mother | Female Sarah Hatton |
Born | Abt 1802 | Kentucky ![]() |
Died | Aft 21 Jun 1880 | |
Buried | ||
Father | John Hatton | F1164 Group Sheet | |
Mother | Sarah Oldfield | F1164 Group Sheet |
Child 1 | Male + Fielding Estes |
Born | 14 Dec 1825 | Kentucky ![]() |
Died | 11 Nov 1909 | Kentucky ![]() |
Buried | ||
Spouse | Emily Jane Brandenburg, (Speculation) | F1400 | |
Married |
Child 2 | Female + Debba Estes |
Born | Abt 1828 | Kentucky ![]() |
Died | ||
Buried | ||
Spouse | Lawrence Ward | F1402 | |
Married | 31 Oct 1855 | Owsley County, Kentucky ![]() |
Child 3 | Female Martha Estes |
Born | Aug 1828 | Estill County, Kentucky ![]() |
Died | 6 Feb 1915 | Mercer County, Kentucky ![]() |
Buried | 8 Feb 1915 | Wilmore Cemetery, Wilmore, Jessamine County, Kentucky ![]() |
Spouse | Levi C Winkle | F112 | |
Married | 23 Oct 1845 | Estill County, Kentucky ![]() |
![]() Hiram Estes |
Born | 28 Feb 1836 | Owsley County, Kentucky ![]() |
Died | 26 Feb 1933 | Evelyn, Estill County, Kentucky ![]() |
Buried | 28 Feb 1933 | Estill County, Kentucky ![]() |
Spouse | Nancy Newton | F1403 | |
Married |
Child 5 | Male Charles Estes |
Born | 12 Feb 1837 | Kentucky ![]() |
Died | 6 Mar 1914 | Estill County, Kentucky ![]() |
Buried | 7 Mar 1914 | Kentucky ![]() |
Spouse | Dianna | F752 | |
Married |
Child 6 | Female + Mary Estes |
Born | Jul 1840 | Estill County, Kentucky ![]() |
Died | ||
Buried | ||
Spouse | Jesse Pittman | F1406 | |
Married | 16 Nov 1867 | Owsley County, Kentucky ![]() |
Child 7 | Male + Asberry Estes |
Born | 15 Mar 1843 | Estill County, Kentucky ![]() |
Died | 2 May 1941 | Heidelberg, Lee County, Kentucky ![]() |
Buried | 4 May 1941 | Beatty Place Cemetery, Beattyville, Lee, Kentucky, United States of America ![]() |
Spouse | Isabella Newton | F753 | |
Married |
Documents | ![]() | Martha Estes-Winkle 1915 Death Certificate The 1915 death certificate for Martha Estes-Winkle in Mercer County, Kentucky. |
![]() | Asberry Estes 1941 Death Certificate |
Sources |
|